Historic Brawl | Etrata, the Silencer | Value you own: 0 % |
---|---|---|
165 | 165 | 76 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Sorin, Imperious Bloodlord | 0 / 1 | 11.48 | 11.48 | 1 Mythic |
Sorin the Mirthless | 0 / 1 | 5.37 | 5.37 | 1 Mythic |
Ashiok, Nightmare Muse | 0 / 1 | 2.81 | 2.81 | 1 Mythic |
Knight of the Ebon Legion | 0 / 1 | 1.66 | 1.66 | 1 Rare |
Shambling Ghast | 0 / 1 | 0.69 | 0.69 | 1 Common |
Ornithopter of Paradise | 0 / 1 | 0.32 | 0.32 | 1 Common |
Crashing Drawbridge | 0 / 1 | 0.58 | 0.58 | 1 Common |
Gifted Aetherborn | 0 / 1 | 0.66 | 0.66 | 1 Uncommon |
Spectral Adversary | 0 / 1 | 1.21 | 1.21 | 1 Mythic |
Cordial Vampire | 0 / 1 | 1.04 | 1.04 | 1 Rare |
Nullpriest of Oblivion | 0 / 1 | 0.65 | 0.65 | 1 Rare |
Dusk Legion Zealot | 0 / 1 | 0.23 | 0.23 | 1 Common |
Slaughter Specialist | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Asylum Visitor | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Brazen Borrower | 0 / 1 | 6.76 | 6.76 | 1 Mythic |
Falkenrath Forebear | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Nighthawk Scavenger | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Callous Bloodmage | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Murderous Rider | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Yahenni, Undying Partisan | 0 / 1 | 0.56 | 0.56 | 1 Rare |
Drana, Liberator of Malakir | 0 / 1 | 0.51 | 0.51 | 1 Mythic |
Spark Double | 0 / 1 | 4.21 | 4.21 | 1 Rare |
Bloodvial Purveyor | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Rankle, Master of Pranks | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Henrika Domnathi | 0 / 1 | 1.35 | 1.35 | 1 Mythic |
Westgate Regent | 0 / 1 | 0.24 | 0.24 | 1 Rare |
The Scarab God | 0 / 1 | 8.72 | 8.72 | 1 Mythic |
Drana, the Last Bloodchief | 0 / 1 | 2.7 | 2.7 | 1 Mythic |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Brainstorm | 0 / 1 | 1.76 | 1.76 | 1 Common |
Spell Pierce | 0 / 1 | 0.22 | 0.22 | 1 Common |
Essence Flux | 0 / 1 | 2.46 | 2.46 | 1 Uncommon |
Select for Inspection | 0 / 1 | 0.15 | 0.15 | 1 Common |
Fungal Infection | 0 / 1 | 0.12 | 0.12 | 1 Common |
Fading Hope | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Alchemist's Retrieval | 0 / 1 | 0.09 | 0.09 | 1 Common |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Assemble from Parts | 0 / 1 | 0 | 0 | 1 Rare |
Tyrant's Scorn | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Geistwave | 0 / 1 | 0.1 | 0.1 | 1 Common |
Soul Shatter | 0 / 1 | 1.61 | 1.61 | 1 Rare |
Revenge of the Drowned | 0 / 1 | 0.04 | 0.04 | 1 Common |
Silumgar's Command | 0 / 1 | 0.09 | 0.09 | 1 Rare |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 | 1 Common |
Grim Tutor | 0 / 1 | 12.82 | 12.82 | 1 Mythic |
Agadeem's Awakening | 0 / 1 | 18.64 | 18.64 | 1 Mythic |
Solve the Equation | 0 / 1 | 1.98 | 1.98 | 1 Uncommon |
Bond of Revival | 0 / 1 | 0.33 | 0.33 | 1 Uncommon |
Aether Spellbomb | 0 / 1 | 0.21 | 0.21 | 1 Common |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Guardian Idol | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Portal of Sanctuary | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Helm of the Host | 0 / 1 | 4.82 | 4.82 | 1 Rare |
Dollhouse of Horrors | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Dreadhorde Invasion | 0 / 1 | 0.65 | 0.65 | 1 Rare |
Confounding Conundrum | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Phyrexian Arena | 0 / 1 | 3.26 | 3.26 | 1 Rare |
Island | 12 / 12 | 0.0 | 0.0 | |
Swamp | 11 / 11 | 0.0 | 0.0 | |
Submerged Boneyard | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Terramorphic Expanse | 0 / 1 | 0.1 | 0.1 | 1 Common |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Drowned Catacomb | 0 / 1 | 1.98 | 1.98 | 1 Rare |
Temple of Deceit | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Dismal Backwater | 0 / 1 | 0.05 | 0.05 | 1 Common |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Clearwater Pathway | 0 / 1 | 6.79 | 6.79 | 1 Rare |
Hive of the Eye Tyrant | 0 / 1 | 4.54 | 4.54 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.56 | 3.56 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Dimir Guildgate | 0 / 1 | 0.13 | 0.13 | 1 Common |
Watery Grave | 0 / 1 | 14.79 | 14.79 | 1 Rare |
Fetid Pools | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Phyrexian Tower | 0 / 1 | 17.98 | 17.98 | 1 Mythic |
Ice Tunnel | 0 / 1 | 0.44 | 0.44 | 1 Common |
MTGA:
You need
12 Mythic32 Rare
12 Uncommon
20 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Etrata, the Silencer
Deck
1 Sorin the Mirthless
1 Ashiok, Nightmare Muse
1 Knight of the Ebon Legion
1 Shambling Ghast
1 Ornithopter of Paradise
1 Crashing Drawbridge
1 Gifted Aetherborn
1 Spectral Adversary
1 Cordial Vampire
1 Nullpriest of Oblivion
1 Dusk Legion Zealot
1 Slaughter Specialist
1 Asylum Visitor
1 Brazen Borrower
1 Falkenrath Forebear
1 Nighthawk Scavenger
1 Callous Bloodmage
1 Murderous Rider
1 Yahenni, Undying Partisan
1 Drana, Liberator of Malakir
1 Spark Double
1 Bloodvial Purveyor
1 Rankle, Master of Pranks
1 Henrika Domnathi
1 Westgate Regent
1 The Scarab God
1 Drana, the Last Bloodchief
1 Hullbreaker Horror
1 Brainstorm
1 Spell Pierce
1 Essence Flux
1 Select for Inspection
1 Fungal Infection
1 Fading Hope
1 Alchemist's Retrieval
1 Wash Away
1 Assemble from Parts
1 Tyrant's Scorn
1 Geistwave
1 Soul Shatter
1 Revenge of the Drowned
1 Silumgar's Command
1 Feed the Swarm
1 Grim Tutor
1 Agadeem's Awakening
1 Solve the Equation
1 Bond of Revival
1 Aether Spellbomb
1 Mind Stone
1 Guardian Idol
1 Arcane Signet
1 Coldsteel Heart
1 Portal of Sanctuary
1 Helm of the Host
1 Dollhouse of Horrors
1 Dreadhorde Invasion
1 Confounding Conundrum
1 Phyrexian Arena
12 Island
11 Swamp
1 Submerged Boneyard
1 Terramorphic Expanse
1 Evolving Wilds
1 Command Tower
1 Drowned Catacomb
1 Temple of Deceit
1 Dismal Backwater
1 Fabled Passage
1 Clearwater Pathway
1 Hive of the Eye Tyrant
1 Shipwreck Marsh
1 Forsaken Crossroads
1 Dimir Guildgate
1 Watery Grave
1 Fetid Pools
1 Phyrexian Tower
1 Ice Tunnel